top of page

SINFIN RUNNING CLUB
HALL OF FAME
Sinfin Running Club is proud of everything our members have achieved over the last 40 years. This page highlights the runners and supporting club members who have won one or more of our club championships or annual awards, going back as far as 1994.
The tables below the picture list the names that appear on each trophy presented at our annual awards night – a ‘Sinfin Hall of Fame’. You can also see some all-time club awards records.

Awards History
Grand Prix - Road Championships
Year | Road (M) | Road (F) |
|---|---|---|
2025 | Jerry E | Danielle S |
2024 | Matt Sh | Danielle S |
2023 | Matt Sh | Alyson W |
2022 | David L | Alyson W |
2021 | - | - |
2020 | - | - |
2019 | Pete Re | Fiona Haw |
2018 | Brendan D | Fiona Haw |
2017 | Jason B | Sharon C |
2016 | Brian W | Clare H |
2015 | Brendan D | Clare H |
2014 | Brendan D | Clare H |
2013 | Brendan D | Caroline S |
2012 | Rich Sim | Caroline S |
2011 | James Sp | Caroline S |
2010 | Marvin Ma | Julie Cow |
2009 | Matty Rad | Helen R |
2008 | Tim Po | Helen R |
2007 | Chris M | Caroline S |
2006 | Chris M | Jules H |
2005 | Barry B | Jules H |
2004 | Chris M | J Jackson |
2003 | Chris M | Yvonne Cr |
2002 | Chris M | Yvonne Cr |
2001 | Barry B | Yvonne Cr |
2000 | D Jackson | Yvonne Cr |
1999 | - | - |
1998 | Barry B | J Jackson |
1997 | Barry B | J Jackson |
1996 | M Robinson | D Robinson |
1995 | M Robinson | D Robinson |
1994 | J Allen |
parkrun
Year | Runner (M) | Runner (F) | Volunteer |
|---|---|---|---|
2025 | Dan W | Karolina K | Susan W |
2024 | Dan W | Danielle S | Susan W |
2023 | Sam B | Nicky P | Richard B |
2022 | Sam B | Nicky P | Ray E |
2021 | Sam B | Nicky P |
Fell Running and Cross-country Championships
Year | Graham Young Trophy | Fell Shield | XC (M) | XC (F) |
|---|---|---|---|---|
2025 | Catherine W | Duncan C | Duncan C | Caroline S |
2024 | Duncan C | Caroline S | Brendan D | Caroline S |
2023 | Duncan C | Caroline S | Jason B | Caroline S |
2022 | Caroline S | Brendan D | Caroline S | |
2021 | Brendan D | - | - | |
2020 | - | - | - | |
2019 | Jason B | Jason B | Jules H | |
2018 | Caroline S | James Sp | Helen R | |
2017 | Caroline S | Brian W | Caroline S | |
2016 | Paul S | Brian W | Helen R | |
2015 | Paul S | Brian W | Helen R | |
2014 | Paul S | Brian W | Helen R | |
2013 | Caroline S | Brian W | Helen R | |
2012 | Caroline S | Brian W | Caroline S | |
2011 | Dave Broad | Chris M | Helen R | |
2010 | Dave Broad | Chris M | Helen R | |
2009 | Caroline S | Chris M | Caroline S |
Performance, Club Person and Best Newcomer of the Year Awards
Year | Best Perf' (M) | Best Perf' (F) | Club Person | Best Newcomer |
|---|---|---|---|---|
2025 | Dan W | Catherine W | Martin S | Lauren K |
2024 | Matt Sh | Danielle S | Dennis C | Yasmin G |
2023 | Matt Sh | Catherine W | Martin S | Lisa D |
2022 | Simon B | Catherine W | Jules H | Sheila G |
2021 | Graeme H | Becky / Sharon | Dennis C | Dan W |
2020 | - | - | - | - |
2019 | Dean B | Sarah Sut | James Sp | Jamie M |
2018 | Simon B | Fiona Haw | Fiona Haw | |
2017 | Chris M | Sharon C | Sharon C | |
2016 | Neil B | Fiona Fin | Chris M | |
2015 | James Sp | Clare H | Brian W | |
2014 | Phil SC / Dean B | Caroline S | Graham Y | |
2013 | Jason B | Karen Po | Brian W | |
2012 | Jason B | Lucy G | Brian W | |
2011 | Marvin Ma | Helen R | Chris M | |
2010 | Marvin Ma | Julie Cow | Graham Y | |
2009 | Phil Sc | Y Lander | Phil Sc | |
2008 | Matty Rad | Y Lander | Karen Po | |
2007 | Tim Po | Helen R | Trevor Bat | |
2006 | S Barlow | Jo Cr | Andrea T | |
2005 | M Coyne | R Langton | Trevor Bat | |
2004 | C Athey | J Smith | Pete Dil | |
2003 | Duncan C | Jules H | Mick G | |
2002 | Mattie Rad | M Cowie | Chris M | |
2001 | Duncan C | A Neal | Barry B | |
2000 | Chris M | Yvonne Cr | Mick G | |
1999 | Barry B | Yvonne Cr | John B |
All-time Most Awards including Performance and Club
Runner | Years | Number of times |
|---|---|---|
Caroline S | 2009 - date | 20 |
Chris M | 2002 - date | 13 |
Brian W | 2012 - date | 10 |
Helen R | 2008 - 2018 | 10 |
Brendan D | 2013 - date | 7 |
Yvonne Cr | 1999 - 2003 | 6 |
Duncan C | 2002 - date | 6 |
Most Individual Championship Wins
Runner | Race Category | Number of times |
|---|---|---|
Caroline S | XC | 7 |
Caroline S | Fell | 8 |
Helen R | Cross Country | 6 |
Brian W | Cross Country | 6 |
Chris M | Road | 5 |
Winner of All Three Championships
Runner | Number of times |
|---|---|
Caroline S | 4 |
Brendan D | 1 |
Jason B | 1 |
Winner of All Three Championships in the Same Year
Runner | Number of times |
|---|---|
Caroline S | 2 |
If you would like to know what it takes to win one of our three main championships or the parkrun Challenge, use the links below to find out more:

bottom of page